Product Details:
|
Products Status: | Stock | Interface Type: | Usb |
---|---|---|---|
Max Paper Size: | 30~80mm | Black Print Speed: | 160mm/s |
Max. Resolution: | 576 Dots/line | Warranty(Year): | 1 Year |
After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (SDK): | Yes |
Accessory Specification: | 27*20*18.5 | Supported Operating System: | Windows, Android, IOS |
Print Life: | 150KM | Power Adapter: | 24V/2.5A |
Maximum Roll Size: | Diameter 80mm | Paper Type: | Thermal Label And Thermal Receipt |
Point Density: | 203DPI | Weight: | 1.74kg |
Printing method | Direct Line Thermal | ||||||
Resolution | 203 DPI | ||||||
Print Width | 76mm | ||||||
Printing speed | 160mm/s | ||||||
Memory (unit) | FLASH:4M,RAM:4M | ||||||
Communication interface | USB / USB+BT/ USB+LAN / USB+WIFI/ USB+LAN+BT | ||||||
Printhead Position Detection | microswitch | ||||||
Paper Presence Detection | Photoelectric sensors | ||||||
Barcode | CODE128、128M、EAN128、CODE39、39C、39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、25、25C、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPC-E、UPCE+2、UPC-E+5、CPOST、MSI、MSIC、PLESSEY、ITF14、EAN14、QRCODE、PDF417、DataMatrix | ||||||
Media width | 20mm~80mm | ||||||
Outer diameter of paper roll | Max 90mm | ||||||
Inside diameter of paper roll | 25mm~38mm | ||||||
Paper thickness | 0.06-0.19mm | ||||||
Paper Output Method | break away from | ||||||
Power adapter | Input: AC 100-240V, 50-60Hz | ||||||
Power supply | Output: DC 24V/2.5A | ||||||
Weights | 1.74kg | ||||||
Exterior Dimensions | 270(D) x 200(W) x 185(H)mm |
Contact Person: Mr. ShangChao
Tel: +8613913915857